Round 3 · 1. Session November Opening
CostaTerra
Scorecard
CostaTerra · Melides, Portugal · Website
Par: 72
Total: 119
Diff: +47
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 324 | 14 | 4 | 8 | - | - | +4 |
| 2 | 445 | 8 | 4 | 7 | - | - | +3 |
| 3 | 395 | 2 | 4 | 7 | - | - | +3 |
| 4 | 137 | 16 | 3 | 5 | - | - | +2 |
| 5 | 405 | 10 | 4 | 10 | - | - | +6 |
| 6 | 502 | 6 | 5 | 8 | - | - | +3 |
| 7 | 278 | 18 | 4 | 8 | - | - | +4 |
| 8 | 151 | 12 | 3 | 3 | - | - | E |
| 9 | 475 | 4 | 5 | 6 | - | - | +1 |
| Sum | 3112 | 36 | 62 | - | - | +26 |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 317 | 17 | 4 | 7 | - | - | +3 |
| 11 | 364 | 1 | 4 | 5 | - | - | +1 |
| 12 | 534 | 7 | 5 | 10 | - | - | +5 |
| 13 | 338 | 9 | 4 | 4 | - | - | E |
| 14 | 318 | 15 | 4 | 6 | - | - | +2 |
| 15 | 188 | 11 | 3 | 4 | - | - | +1 |
| 16 | 456 | 3 | 5 | 8 | - | - | +3 |
| 17 | 178 | 13 | 3 | 6 | - | - | +3 |
| 18 | 416 | 5 | 4 | 7 | - | - | +3 |
| Sum | 3109 | 36 | 57 | - | - | +21 |
Par Total: 72
Score Total: 119
Diff: +47
Front 9
Hole 1
Par 4
324 m HCP 14
Score: 8 +4
Hole 2
Par 4
445 m HCP 8
Score: 7 +3
Hole 3
Par 4
395 m HCP 2
Score: 7 +3
Hole 4
Par 3
137 m HCP 16
Score: 5 +2
Hole 5
Par 4
405 m HCP 10
Score: 10 +6
Hole 6
Par 5
502 m HCP 6
Score: 8 +3
Hole 7
Par 4
278 m HCP 18
Score: 8 +4
Hole 8
Par 3
151 m HCP 12
Score: 3 E
Hole 9
Par 5
475 m HCP 4
Score: 6 +1
Back 9
Hole 10
Par 4
317 m HCP 17
Score: 7 +3
Hole 11
Par 4
364 m HCP 1
Score: 5 +1
Hole 12
Par 5
534 m HCP 7
Score: 10 +5
Hole 13
Par 4
338 m HCP 9
Score: 4 E
Hole 14
Par 4
318 m HCP 15
Score: 6 +2
Hole 15
Par 3
188 m HCP 11
Score: 4 +1
Hole 16
Par 5
456 m HCP 3
Score: 8 +3
Hole 17
Par 3
178 m HCP 13
Score: 6 +3
Hole 18
Par 4
416 m HCP 5
Score: 7 +3
Par Total: 72
Score Total: 119
Diff: +47
Weitere Runden dieser Session
2 weitere- Status: FINISHED
- Status: FINISHED