Round 2 · 3. Session November
Åkagårdens Golfklubb
Scorecard
Åkagårdens Golfklubb · Båstad, Schweden · Website
Par: 71
Total: 114
Diff: +43
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 269 | 5 | 4 | 6 | - | - | +2 |
| 2 | 150 | 7 | 3 | 4 | - | - | +1 |
| 3 | 290 | 15 | 4 | 7 | - | - | +3 |
| 4 | 304 | 13 | 4 | 6 | - | - | +2 |
| 5 | 422 | 11 | 5 | 9 | - | - | +4 |
| 6 | 108 | 3 | 3 | 5 | - | - | +2 |
| 7 | 332 | 1 | 4 | 7 | - | - | +3 |
| 8 | 315 | 9 | 4 | 5 | - | - | +1 |
| 9 | 308 | 17 | 4 | 7 | - | - | +3 |
| Sum | 2498 | 35 | 56 | - | - | +21 |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 440 | 12 | 5 | 5 | - | - | E |
| 11 | 453 | 14 | 5 | 6 | - | - | +1 |
| 12 | 266 | 4 | 4 | 6 | - | - | +2 |
| 13 | 255 | 8 | 4 | 5 | - | - | +1 |
| 14 | 271 | 6 | 4 | 7 | - | - | +3 |
| 15 | 140 | 18 | 3 | 5 | - | - | +2 |
| 16 | 363 | 2 | 4 | 8 | - | - | +4 |
| 17 | 103 | 16 | 3 | 4 | - | - | +1 |
| 18 | 274 | 10 | 4 | 12 | - | - | +8 |
| Sum | 2565 | 36 | 58 | - | - | +22 |
Par Total: 71
Score Total: 114
Diff: +43
Front 9
Hole 1
Par 4
269 m HCP 5
Score: 6 +2
Hole 2
Par 3
150 m HCP 7
Score: 4 +1
Hole 3
Par 4
290 m HCP 15
Score: 7 +3
Hole 4
Par 4
304 m HCP 13
Score: 6 +2
Hole 5
Par 5
422 m HCP 11
Score: 9 +4
Hole 6
Par 3
108 m HCP 3
Score: 5 +2
Hole 7
Par 4
332 m HCP 1
Score: 7 +3
Hole 8
Par 4
315 m HCP 9
Score: 5 +1
Hole 9
Par 4
308 m HCP 17
Score: 7 +3
Back 9
Hole 10
Par 5
440 m HCP 12
Score: 5 E
Hole 11
Par 5
453 m HCP 14
Score: 6 +1
Hole 12
Par 4
266 m HCP 4
Score: 6 +2
Hole 13
Par 4
255 m HCP 8
Score: 5 +1
Hole 14
Par 4
271 m HCP 6
Score: 7 +3
Hole 15
Par 3
140 m HCP 18
Score: 5 +2
Hole 16
Par 4
363 m HCP 2
Score: 8 +4
Hole 17
Par 3
103 m HCP 16
Score: 4 +1
Hole 18
Par 4
274 m HCP 10
Score: 12 +8
Par Total: 71
Score Total: 114
Diff: +43
Weitere Runden dieser Session
1 weitere- Status: FINISHED