Round 2 · 4. Session November
Timberline Golf Club
Scorecard
Timberline Golf Club · Calera, Alabama · Website
Par: 71
Total: 98
Diff: +27
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 341 | 3 | 4 | 5 | - | - | +1 |
| 2 | 109 | 17 | 3 | 3 | - | - | E |
| 3 | 455 | 5 | 5 | 7 | - | - | +2 |
| 4 | 315 | 1 | 4 | 5 | - | - | +1 |
| 5 | 229 | 15 | 4 | 5 | - | - | +1 |
| 6 | 298 | 9 | 4 | 4 | - | - | E |
| 7 | 150 | 11 | 3 | 4 | - | - | +1 |
| 8 | 412 | 7 | 5 | 5 | - | - | E |
| 9 | 265 | 13 | 4 | 4 | - | - | E |
| Sum | 2574 | 36 | 42 | - | - | +6 |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 151 | 18 | 3 | 5 | - | - | +2 |
| 11 | 440 | 8 | 5 | 8 | - | - | +3 |
| 12 | 282 | 16 | 4 | 8 | - | - | +4 |
| 13 | 146 | 10 | 3 | 5 | - | - | +2 |
| 14 | 321 | 4 | 4 | 6 | - | - | +2 |
| 15 | 390 | 14 | 5 | 7 | - | - | +2 |
| 16 | 176 | 6 | 3 | 6 | - | - | +3 |
| 17 | 303 | 12 | 4 | 5 | - | - | +1 |
| 18 | 326 | 2 | 4 | 6 | - | - | +2 |
| Sum | 2535 | 35 | 56 | - | - | +21 |
Par Total: 71
Score Total: 98
Diff: +27
Front 9
Hole 1
Par 4
341 m HCP 3
Score: 5 +1
Hole 2
Par 3
109 m HCP 17
Score: 3 E
Hole 3
Par 5
455 m HCP 5
Score: 7 +2
Hole 4
Par 4
315 m HCP 1
Score: 5 +1
Hole 5
Par 4
229 m HCP 15
Score: 5 +1
Hole 6
Par 4
298 m HCP 9
Score: 4 E
Hole 7
Par 3
150 m HCP 11
Score: 4 +1
Hole 8
Par 5
412 m HCP 7
Score: 5 E
Hole 9
Par 4
265 m HCP 13
Score: 4 E
Back 9
Hole 10
Par 3
151 m HCP 18
Score: 5 +2
Hole 11
Par 5
440 m HCP 8
Score: 8 +3
Hole 12
Par 4
282 m HCP 16
Score: 8 +4
Hole 13
Par 3
146 m HCP 10
Score: 5 +2
Hole 14
Par 4
321 m HCP 4
Score: 6 +2
Hole 15
Par 5
390 m HCP 14
Score: 7 +2
Hole 16
Par 3
176 m HCP 6
Score: 6 +3
Hole 17
Par 4
303 m HCP 12
Score: 5 +1
Hole 18
Par 4
326 m HCP 2
Score: 6 +2
Par Total: 71
Score Total: 98
Diff: +27
Weitere Runden dieser Session
1 weitere- Status: FINISHED