Round 1 · 6. Session November
Royal Melbourne West Course
Scorecard
Royal Melbourne West Course · Black Rock, Australien · Website
Par: 72
Total: 119
Diff: +47
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 392 | 11 | 4 | 9 | - | - | +5 |
| 2 | 449 | 16 | 5 | 11 | - | - | +6 |
| 3 | 324 | 15 | 4 | 6 | - | - | +2 |
| 4 | 464 | 14 | 5 | 7 | - | - | +2 |
| 5 | 161 | 6 | 3 | 4 | - | - | +1 |
| 6 | 391 | 3 | 4 | 8 | - | - | +4 |
| 7 | 135 | 8 | 3 | 5 | - | - | +2 |
| 8 | 347 | 12 | 4 | 5 | - | - | +1 |
| 9 | 380 | 9 | 4 | 7 | - | - | +3 |
| Sum | 3043 | 36 | 62 | - | - | +26 |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 285 | 13 | 4 | 6 | - | - | +2 |
| 11 | 416 | 1 | 4 | 6 | - | - | +2 |
| 12 | 435 | 18 | 5 | 7 | - | - | +2 |
| 13 | 134 | 10 | 3 | 5 | - | - | +2 |
| 14 | 335 | 7 | 4 | 4 | - | - | E |
| 15 | 436 | 17 | 5 | 9 | - | - | +4 |
| 16 | 202 | 2 | 3 | 5 | - | - | +2 |
| 17 | 401 | 4 | 4 | 7 | - | - | +3 |
| 18 | 396 | 5 | 4 | 8 | - | - | +4 |
| Sum | 3040 | 36 | 57 | - | - | +21 |
Par Total: 72
Score Total: 119
Diff: +47
Front 9
Hole 1
Par 4
392 m HCP 11
Score: 9 +5
Hole 2
Par 5
449 m HCP 16
Score: 11 +6
Hole 3
Par 4
324 m HCP 15
Score: 6 +2
Hole 4
Par 5
464 m HCP 14
Score: 7 +2
Hole 5
Par 3
161 m HCP 6
Score: 4 +1
Hole 6
Par 4
391 m HCP 3
Score: 8 +4
Hole 7
Par 3
135 m HCP 8
Score: 5 +2
Hole 8
Par 4
347 m HCP 12
Score: 5 +1
Hole 9
Par 4
380 m HCP 9
Score: 7 +3
Back 9
Hole 10
Par 4
285 m HCP 13
Score: 6 +2
Hole 11
Par 4
416 m HCP 1
Score: 6 +2
Hole 12
Par 5
435 m HCP 18
Score: 7 +2
Hole 13
Par 3
134 m HCP 10
Score: 5 +2
Hole 14
Par 4
335 m HCP 7
Score: 4 E
Hole 15
Par 5
436 m HCP 17
Score: 9 +4
Hole 16
Par 3
202 m HCP 2
Score: 5 +2
Hole 17
Par 4
401 m HCP 4
Score: 7 +3
Hole 18
Par 4
396 m HCP 5
Score: 8 +4
Par Total: 72
Score Total: 119
Diff: +47
Weitere Runden dieser Session
1 weitere- Status: FINISHED