Round 3 · 2. Session November
Olympic Club Lake Course
Scorecard
Olympic Club Lake Course · San Francisco, USA · Website
Par: 71
Total: 116
Diff: +45
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 471 | 13 | 5 | 5 | - | - | E |
| 2 | 347 | 5 | 4 | 7 | - | - | +3 |
| 3 | 194 | 11 | 3 | 5 | - | - | +2 |
| 4 | 381 | 3 | 4 | 7 | - | - | +3 |
| 5 | 397 | 1 | 4 | 7 | - | - | +3 |
| 6 | 390 | 7 | 4 | 7 | - | - | +3 |
| 7 | 260 | 17 | 4 | 7 | - | - | +3 |
| 8 | 155 | 15 | 3 | 5 | - | - | +2 |
| 9 | 388 | 9 | 4 | 9 | - | - | +5 |
| Sum | 2983 | 35 | 59 | - | - | +24 |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 368 | 10 | 4 | 7 | - | - | +3 |
| 11 | 379 | 4 | 4 | 6 | - | - | +2 |
| 12 | 365 | 8 | 4 | 6 | - | - | +2 |
| 13 | 165 | 16 | 3 | 4 | - | - | +1 |
| 14 | 373 | 6 | 4 | 6 | - | - | +2 |
| 15 | 130 | 18 | 3 | 5 | - | - | +2 |
| 16 | 529 | 2 | 5 | 9 | - | - | +4 |
| 17 | 449 | 14 | 5 | 8 | - | - | +3 |
| 18 | 305 | 12 | 4 | 6 | - | - | +2 |
| Sum | 3063 | 36 | 57 | - | - | +21 |
Par Total: 71
Score Total: 116
Diff: +45
Front 9
Hole 1
Par 5
471 m HCP 13
Score: 5 E
Hole 2
Par 4
347 m HCP 5
Score: 7 +3
Hole 3
Par 3
194 m HCP 11
Score: 5 +2
Hole 4
Par 4
381 m HCP 3
Score: 7 +3
Hole 5
Par 4
397 m HCP 1
Score: 7 +3
Hole 6
Par 4
390 m HCP 7
Score: 7 +3
Hole 7
Par 4
260 m HCP 17
Score: 7 +3
Hole 8
Par 3
155 m HCP 15
Score: 5 +2
Hole 9
Par 4
388 m HCP 9
Score: 9 +5
Back 9
Hole 10
Par 4
368 m HCP 10
Score: 7 +3
Hole 11
Par 4
379 m HCP 4
Score: 6 +2
Hole 12
Par 4
365 m HCP 8
Score: 6 +2
Hole 13
Par 3
165 m HCP 16
Score: 4 +1
Hole 14
Par 4
373 m HCP 6
Score: 6 +2
Hole 15
Par 3
130 m HCP 18
Score: 5 +2
Hole 16
Par 5
529 m HCP 2
Score: 9 +4
Hole 17
Par 5
449 m HCP 14
Score: 8 +3
Hole 18
Par 4
305 m HCP 12
Score: 6 +2
Par Total: 71
Score Total: 116
Diff: +45
Weitere Runden dieser Session
2 weitere- Status: FINISHED
- Status: FINISHED