Round 3 · 8. Session - End of Year Special
Shaughnessy Golf & Country Club - White
Scorecard
Shaughnessy Golf & Country Club - White · Vancouver, Kanada · Website
Par: 73
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 413 | 9 | 5 | - | - | - | - |
| 2 | 336 | 5 | 4 | - | - | - | - |
| 3 | 154 | 17 | 3 | - | - | - | - |
| 4 | 369 | 1 | 4 | - | - | - | - |
| 5 | 412 | 11 | 5 | - | - | - | - |
| 6 | 296 | 15 | 4 | - | - | - | - |
| 7 | 472 | 3 | 5 | - | - | - | - |
| 8 | 166 | 13 | 3 | - | - | - | - |
| 9 | 331 | 7 | 4 | - | - | - | - |
| Sum | 2949 | 37 | - | - | - | - |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 375 | 4 | 4 | - | - | - | - |
| 11 | 421 | 10 | 5 | - | - | - | - |
| 12 | 144 | 16 | 3 | - | - | - | - |
| 13 | 369 | 2 | 4 | - | - | - | - |
| 14 | 273 | 14 | 4 | - | - | - | - |
| 15 | 486 | 6 | 5 | - | - | - | - |
| 16 | 302 | 12 | 4 | - | - | - | - |
| 17 | 129 | 18 | 3 | - | - | - | - |
| 18 | 355 | 8 | 4 | - | - | - | - |
| Sum | 2854 | 36 | - | - | - | - |
Par Total: 73
Score Total: -
Diff: -
Front 9
Hole 1
Par 5
413 m HCP 9
Score: - -
Hole 2
Par 4
336 m HCP 5
Score: - -
Hole 3
Par 3
154 m HCP 17
Score: - -
Hole 4
Par 4
369 m HCP 1
Score: - -
Hole 5
Par 5
412 m HCP 11
Score: - -
Hole 6
Par 4
296 m HCP 15
Score: - -
Hole 7
Par 5
472 m HCP 3
Score: - -
Hole 8
Par 3
166 m HCP 13
Score: - -
Hole 9
Par 4
331 m HCP 7
Score: - -
Back 9
Hole 10
Par 4
375 m HCP 4
Score: - -
Hole 11
Par 5
421 m HCP 10
Score: - -
Hole 12
Par 3
144 m HCP 16
Score: - -
Hole 13
Par 4
369 m HCP 2
Score: - -
Hole 14
Par 4
273 m HCP 14
Score: - -
Hole 15
Par 5
486 m HCP 6
Score: - -
Hole 16
Par 4
302 m HCP 12
Score: - -
Hole 17
Par 3
129 m HCP 18
Score: - -
Hole 18
Par 4
355 m HCP 8
Score: - -
Par Total: 73
Score Total: -
Diff: -
Weitere Runden dieser Session
2 weitere- Status: PLANNED
- Status: PLANNED