Round 1 · 1. Januar Session
Wentworth West Course - Yellow
Scorecard
Wentworth West Course - Yellow · Surrey, UK · Website
Par: 73
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 425 | 16 | 5 | - | - | - | - |
| 2 | 123 | 14 | 3 | - | - | - | - |
| 3 | 404 | 2 | 4 | - | - | - | - |
| 4 | 443 | 18 | 5 | - | - | - | - |
| 5 | 147 | 8 | 3 | - | - | - | - |
| 6 | 313 | 12 | 4 | - | - | - | - |
| 7 | 347 | 10 | 4 | - | - | - | - |
| 8 | 355 | 6 | 4 | - | - | - | - |
| 9 | 400 | 4 | 4 | - | - | - | - |
| Sum | 2957 | 36 | - | - | - | - |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 159 | 7 | 3 | - | - | - | - |
| 11 | 342 | 11 | 4 | - | - | - | - |
| 12 | 434 | 17 | 5 | - | - | - | - |
| 13 | 389 | 3 | 4 | - | - | - | - |
| 14 | 149 | 9 | 3 | - | - | - | - |
| 15 | 419 | 1 | 4 | - | - | - | - |
| 16 | 340 | 5 | 4 | - | - | - | - |
| 17 | 502 | 13 | 5 | - | - | - | - |
| 18 | 449 | 15 | 5 | - | - | - | - |
| Sum | 3183 | 37 | - | - | - | - |
Par Total: 73
Score Total: -
Diff: -
Front 9
Hole 1
Par 5
425 m HCP 16
Score: - -
Hole 2
Par 3
123 m HCP 14
Score: - -
Hole 3
Par 4
404 m HCP 2
Score: - -
Hole 4
Par 5
443 m HCP 18
Score: - -
Hole 5
Par 3
147 m HCP 8
Score: - -
Hole 6
Par 4
313 m HCP 12
Score: - -
Hole 7
Par 4
347 m HCP 10
Score: - -
Hole 8
Par 4
355 m HCP 6
Score: - -
Hole 9
Par 4
400 m HCP 4
Score: - -
Back 9
Hole 10
Par 3
159 m HCP 7
Score: - -
Hole 11
Par 4
342 m HCP 11
Score: - -
Hole 12
Par 5
434 m HCP 17
Score: - -
Hole 13
Par 4
389 m HCP 3
Score: - -
Hole 14
Par 3
149 m HCP 9
Score: - -
Hole 15
Par 4
419 m HCP 1
Score: - -
Hole 16
Par 4
340 m HCP 5
Score: - -
Hole 17
Par 5
502 m HCP 13
Score: - -
Hole 18
Par 5
449 m HCP 15
Score: - -
Par Total: 73
Score Total: -
Diff: -
Weitere Runden dieser Session
1 weitere- Status: PLANNED