Round 1 · 2. Februar Open Session
Muirfield Village G.C. 2021 - white
Scorecard
Muirfield Village G.C. 2021 - white · Dublin, Irland · Website
Par: 72
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 355 | 14 | 4 | - | - | - | - |
| 2 | 365 | 8 | 4 | - | - | - | - |
| 3 | 335 | 10 | 4 | - | - | - | - |
| 4 | 148 | 18 | 3 | - | - | - | - |
| 5 | 433 | 2 | 5 | - | - | - | - |
| 6 | 340 | 12 | 4 | - | - | - | - |
| 7 | 474 | 4 | 5 | - | - | - | - |
| 8 | 124 | 16 | 3 | - | - | - | - |
| 9 | 335 | 6 | 4 | - | - | - | - |
| Sum | 2909 | 36 | - | - | - | - |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 378 | 3 | 4 | - | - | - | - |
| 11 | 443 | 15 | 5 | - | - | - | - |
| 12 | 131 | 13 | 3 | - | - | - | - |
| 13 | 328 | 7 | 4 | - | - | - | - |
| 14 | 297 | 11 | 4 | - | - | - | - |
| 15 | 426 | 1 | 5 | - | - | - | - |
| 16 | 139 | 17 | 3 | - | - | - | - |
| 17 | 355 | 9 | 4 | - | - | - | - |
| 18 | 353 | 5 | 4 | - | - | - | - |
| Sum | 2850 | 36 | - | - | - | - |
Par Total: 72
Score Total: -
Diff: -
Front 9
Hole 1
Par 4
355 m HCP 14
Score: - -
Hole 2
Par 4
365 m HCP 8
Score: - -
Hole 3
Par 4
335 m HCP 10
Score: - -
Hole 4
Par 3
148 m HCP 18
Score: - -
Hole 5
Par 5
433 m HCP 2
Score: - -
Hole 6
Par 4
340 m HCP 12
Score: - -
Hole 7
Par 5
474 m HCP 4
Score: - -
Hole 8
Par 3
124 m HCP 16
Score: - -
Hole 9
Par 4
335 m HCP 6
Score: - -
Back 9
Hole 10
Par 4
378 m HCP 3
Score: - -
Hole 11
Par 5
443 m HCP 15
Score: - -
Hole 12
Par 3
131 m HCP 13
Score: - -
Hole 13
Par 4
328 m HCP 7
Score: - -
Hole 14
Par 4
297 m HCP 11
Score: - -
Hole 15
Par 5
426 m HCP 1
Score: - -
Hole 16
Par 3
139 m HCP 17
Score: - -
Hole 17
Par 4
355 m HCP 9
Score: - -
Hole 18
Par 4
353 m HCP 5
Score: - -
Par Total: 72
Score Total: -
Diff: -
Weitere Runden dieser Session
1 weitere- Status: PLANNED