Round 1 · 8. Februar Open Session
Bakers Bay Golf and Ocean Club - II
Scorecard
Bakers Bay Golf and Ocean Club - II · Great Guana Cay, Bahamas · Website
Par: 72
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 309 | 17 | 4 | - | - | - | - |
| 2 | 168 | 11 | 3 | - | - | - | - |
| 3 | 372 | 3 | 4 | - | - | - | - |
| 4 | 423 | 1 | 4 | - | - | - | - |
| 5 | 475 | 5 | 5 | - | - | - | - |
| 6 | 364 | 9 | 4 | - | - | - | - |
| 7 | 486 | 7 | 5 | - | - | - | - |
| 8 | 326 | 15 | 4 | - | - | - | - |
| 9 | 167 | 13 | 3 | - | - | - | - |
| Sum | 3090 | 36 | - | - | - | - |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 395 | 2 | 4 | - | - | - | - |
| 11 | 510 | 6 | 5 | - | - | - | - |
| 12 | 308 | 14 | 4 | - | - | - | - |
| 13 | 392 | 4 | 4 | - | - | - | - |
| 14 | 275 | 16 | 4 | - | - | - | - |
| 15 | 139 | 18 | 3 | - | - | - | - |
| 16 | 331 | 10 | 4 | - | - | - | - |
| 17 | 160 | 12 | 3 | - | - | - | - |
| 18 | 504 | 8 | 5 | - | - | - | - |
| Sum | 3014 | 36 | - | - | - | - |
Par Total: 72
Score Total: -
Diff: -
Front 9
Hole 1
Par 4
309 m HCP 17
Score: - -
Hole 2
Par 3
168 m HCP 11
Score: - -
Hole 3
Par 4
372 m HCP 3
Score: - -
Hole 4
Par 4
423 m HCP 1
Score: - -
Hole 5
Par 5
475 m HCP 5
Score: - -
Hole 6
Par 4
364 m HCP 9
Score: - -
Hole 7
Par 5
486 m HCP 7
Score: - -
Hole 8
Par 4
326 m HCP 15
Score: - -
Hole 9
Par 3
167 m HCP 13
Score: - -
Back 9
Hole 10
Par 4
395 m HCP 2
Score: - -
Hole 11
Par 5
510 m HCP 6
Score: - -
Hole 12
Par 4
308 m HCP 14
Score: - -
Hole 13
Par 4
392 m HCP 4
Score: - -
Hole 14
Par 4
275 m HCP 16
Score: - -
Hole 15
Par 3
139 m HCP 18
Score: - -
Hole 16
Par 4
331 m HCP 10
Score: - -
Hole 17
Par 3
160 m HCP 12
Score: - -
Hole 18
Par 5
504 m HCP 8
Score: - -
Par Total: 72
Score Total: -
Diff: -
Weitere Runden dieser Session
1 weitere- Status: PLANNED