Round 1 · 4. Session November
Phoenix CC Takachiho (Front Tees)
Scorecard
Phoenix CC Takachiho (Front Tees) · Sumiyoshi, Japan · Website
Par: 72
Total: 112
Diff: +40
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 340 | 2 | 4 | 6 | - | - | +2 |
| 2 | 347 | 4 | 4 | 6 | - | - | +2 |
| 3 | 132 | 18 | 3 | 3 | - | - | E |
| 4 | 446 | 10 | 5 | 6 | - | - | +1 |
| 5 | 334 | 6 | 4 | 5 | - | - | +1 |
| 6 | 157 | 16 | 3 | 4 | - | - | +1 |
| 7 | 431 | 14 | 5 | 8 | - | - | +3 |
| 8 | 315 | 12 | 4 | 6 | - | - | +2 |
| 9 | 349 | 8 | 4 | 9 | - | - | +5 |
| Sum | 2851 | 36 | 53 | - | - | +17 |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 420 | 13 | 5 | 9 | - | - | +4 |
| 11 | 115 | 17 | 3 | 5 | - | - | +2 |
| 12 | 388 | 11 | 4 | 8 | - | - | +4 |
| 13 | 269 | 15 | 4 | 7 | - | - | +3 |
| 14 | 337 | 9 | 4 | 8 | - | - | +4 |
| 15 | 340 | 7 | 4 | 6 | - | - | +2 |
| 16 | 317 | 5 | 4 | 5 | - | - | +1 |
| 17 | 132 | 3 | 3 | 5 | - | - | +2 |
| 18 | 455 | 1 | 5 | 6 | - | - | +1 |
| Sum | 2773 | 36 | 59 | - | - | +23 |
Par Total: 72
Score Total: 112
Diff: +40
Front 9
Hole 1
Par 4
340 m HCP 2
Score: 6 +2
Hole 2
Par 4
347 m HCP 4
Score: 6 +2
Hole 3
Par 3
132 m HCP 18
Score: 3 E
Hole 4
Par 5
446 m HCP 10
Score: 6 +1
Hole 5
Par 4
334 m HCP 6
Score: 5 +1
Hole 6
Par 3
157 m HCP 16
Score: 4 +1
Hole 7
Par 5
431 m HCP 14
Score: 8 +3
Hole 8
Par 4
315 m HCP 12
Score: 6 +2
Hole 9
Par 4
349 m HCP 8
Score: 9 +5
Back 9
Hole 10
Par 5
420 m HCP 13
Score: 9 +4
Hole 11
Par 3
115 m HCP 17
Score: 5 +2
Hole 12
Par 4
388 m HCP 11
Score: 8 +4
Hole 13
Par 4
269 m HCP 15
Score: 7 +3
Hole 14
Par 4
337 m HCP 9
Score: 8 +4
Hole 15
Par 4
340 m HCP 7
Score: 6 +2
Hole 16
Par 4
317 m HCP 5
Score: 5 +1
Hole 17
Par 3
132 m HCP 3
Score: 5 +2
Hole 18
Par 5
455 m HCP 1
Score: 6 +1
Par Total: 72
Score Total: 112
Diff: +40
Weitere Runden dieser Session
1 weitere- Status: FINISHED