Round 2 · 6. Februar Open Session
Bay Harbor - Links/Quarry - orange
Scorecard
Bay Harbor - Links/Quarry - orange · Bay Harbor, USA · Website
Par: 72
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 120 | 1 | 4 | - | - | - | - |
| 2 | 130 | 2 | 4 | - | - | - | - |
| 3 | 140 | 3 | 3 | - | - | - | - |
| 4 | 150 | 4 | 5 | - | - | - | - |
| 5 | 160 | 5 | 4 | - | - | - | - |
| 6 | 170 | 6 | 3 | - | - | - | - |
| 7 | 180 | 7 | 4 | - | - | - | - |
| 8 | 190 | 8 | 5 | - | - | - | - |
| 9 | 200 | 9 | 4 | - | - | - | - |
| Sum | 1440 | 36 | - | - | - | - |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 210 | 10 | 4 | - | - | - | - |
| 11 | 220 | 11 | 3 | - | - | - | - |
| 12 | 230 | 12 | 5 | - | - | - | - |
| 13 | 240 | 13 | 4 | - | - | - | - |
| 14 | 250 | 14 | 4 | - | - | - | - |
| 15 | 260 | 15 | 3 | - | - | - | - |
| 16 | 270 | 16 | 4 | - | - | - | - |
| 17 | 280 | 17 | 5 | - | - | - | - |
| 18 | 290 | 18 | 4 | - | - | - | - |
| Sum | 2250 | 36 | - | - | - | - |
Par Total: 72
Score Total: -
Diff: -
Front 9
Hole 1
Par 4
120 m HCP 1
Score: - -
Hole 2
Par 4
130 m HCP 2
Score: - -
Hole 3
Par 3
140 m HCP 3
Score: - -
Hole 4
Par 5
150 m HCP 4
Score: - -
Hole 5
Par 4
160 m HCP 5
Score: - -
Hole 6
Par 3
170 m HCP 6
Score: - -
Hole 7
Par 4
180 m HCP 7
Score: - -
Hole 8
Par 5
190 m HCP 8
Score: - -
Hole 9
Par 4
200 m HCP 9
Score: - -
Back 9
Hole 10
Par 4
210 m HCP 10
Score: - -
Hole 11
Par 3
220 m HCP 11
Score: - -
Hole 12
Par 5
230 m HCP 12
Score: - -
Hole 13
Par 4
240 m HCP 13
Score: - -
Hole 14
Par 4
250 m HCP 14
Score: - -
Hole 15
Par 3
260 m HCP 15
Score: - -
Hole 16
Par 4
270 m HCP 16
Score: - -
Hole 17
Par 5
280 m HCP 17
Score: - -
Hole 18
Par 4
290 m HCP 18
Score: - -
Par Total: 72
Score Total: -
Diff: -
Weitere Runden dieser Session
1 weitere- Status: PLANNED